Welder Salary in 2025: How Much Do Welders Make?
By Bikash Roy · Founder & Lead Researcher
Published January 15, 2025
The median welder salary is $49,920 per year ($23.96/hr) according to the Bureau of Labor Statistics (May 2023).
Median salary
$49,920
BLS OOH 2023
Top 10%
$74,000+
BLS OES 2023
Bottom 10%
$35,000
BLS OES 2023
Median hourly
$23.96
BLS OES 2023
Source: Bureau of Labor Statistics Occupational Outlook Handbook, May 2023 data.
Welder Salary by State
Top 10 highest-paying states:
| State | Annual Mean Wage |
|---|---|
| Alaska | $71,680 |
| Hawaii | $69,320 |
| Washington | $62,480 |
| North Dakota | $60,230 |
| Wyoming | $58,990 |
| Minnesota | $57,140 |
| Oregon | $56,780 |
| Nevada | $55,340 |
| California | $54,620 |
| Texas | $47,290 |
Welder Salary by Specialty
| Specialty | Salary Range |
|---|---|
| Underwater Welder | $75,000–$150,000+ |
| Pipeline Welder (API 1104) | $80,000–$120,000 |
| Aerospace TIG Welder | $60,000–$90,000 |
| Pipe Welder | $55,000–$85,000 |
| Structural Steel Welder | $50,000–$75,000 |
| MIG Welder (Manufacturing) | $40,000–$55,000 |
| Entry-Level Welder | $35,000–$45,000 |
Related Guides
Frequently Asked Questions
Get Free Info from Top Welding Schools
Free, no-obligation information from accredited programs.